Sale!
-44%

Mens Yambo Cap | Asphalt | O’Neill Caps & Hats

37.31 21.00

A perennial favourite, the Yambo Cap is a pared-back style with clean, colour blocking and an embroidered logo on the front. 6 panels, flat visor and a snapback close. Materials 60% conventional cotto…

In stock

SKU: G/680.X7073 Categories: , , Tags: , ,

Description

A perennial favourite, the Yambo Cap is a pared-back style with clean, colour blocking and an embroidered logo on the front. 6 panels, flat visor and a snapback close. Materials 60% conventional cotton, 40% polyester Washing instructions Do not wash  Do not bleach  Do not tumble dry  Do not iron  Do not dry clean

Reviews

There are no reviews yet.

Be the first to review “Mens Yambo Cap | Asphalt | O’Neill Caps & Hats”

  1. 100% Secure Shopping
  2. Free Shipping From € 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Womens Tops

product size EU size UK size US size chest in cm waist in cm
XS 34 6 XS 80-84 60-64
S 36 8 S 85-89 65-69
M 38 10 M 90-94 70-74
L 40 12 L 95-99 75-79
XL 42 14 XL 100-104 80-84

Womens Bottoms

product size EU size UK size pant size chest in cm hip in cm
XS XS XS 25-26 60-64 86-90
S S S 27-28 65-69 91-95
M M M 29-30 70-74 96-100
L L L 31-32 75-79 101-105
XL XL XL 33-34 80-84 106-110

Womens Bikini Tops & Bottoms

Oneill Size Product Size Spain size Italy size chest (cm) waist (cm) hip (cm) underbust (cm)
32B XXS 34 38 78 58-62 84-88 61-65
32C XXS 34 38 80 58-62 84-88 61-65
32D XXS 34 38 82 58-62 84-88 61-65
34B XS 36 40 82 62-66 88-92 65-69
34C XS 36 40 84 62-66 88-92 65-69
34D XS 36 40 86 62-66 88-92 65-69
36B S 38 42 86 66-70 92-96 69-73
36C S 38 42 88 66-70 92-96 69-73
36D S 38 42 90 66-70 92-96 69-73
38B M 40 44 90 70-74 96-100 73-77
38C M 40 44 92 70-74 96-100 73-77
38D M 40 44 94 70-74 96-100 73-77
40B L 42 46 94 74-78 100-104 77-81
40C L 42 46 96 74-78 100-104 77-81
40D L 42 46 98 74-78 100-104 77-81
42B XL 44 48 98 78-82 104-108 81-85
42C XL 44 48 100 78-82 104-108 81-85
42D XL 44 48 102 78-82 104-108 81-85
44B XXL 46 50 102 82-86 108-112 85-89
44C XXL 46 50 104 82-86 108-112 85-89
44D XXL 46 50 106 82-86 108-112 85-89

Womens Footwear

product size EU UK size USA size footwear length in mm flipflop length in mm
36 3/4 5/6 240 240
37 4 6 247 247
38 5 7 254 254
39 6 8 260 260
40 7 9 267 267
41 7/8 9/10 274 274
42 8 10 280 280

Mens Tops

product size chest in cm waist in cm
XS 87-92 72-77
S 93-97 78-82
M 98-102 83-87
L 103-107 88-93
XL 108-114 94-99
XXL 115-122 100-107

Mens Bottoms

product size pant size waist in cm hip in cm
XS 28-29 72-77 87-91
S 30-31 78-82 92-96
M 32-33 83-87 97-101
L 34 88-93 102-106
XL 36 94-99 107-112
XXL 38 100-105 113-118

Mens skin And UV Protection

product size height (cm) weight (kg) chest (cm) waist (cm)
2XS 168-173 52-59 90-93 70-72
XS 170-175 57-64 93-95 72-75
S 173-178 61-70 95-99 75-79
M 175-180 70-77 104-110 84-94
L 178-183 77-86 110-117 89-94
XL 180-185 86-95 110-117 89-94
2XL 183-188 95-104 117-123 72-77
3XL 183-191 104-113 94-99 99-112

Mens Footwear

product size EU UK USA Cosed footwear insole length in mm Flip flop insole length in mm
39 6 7 260 260
40 7 8 267 267
41 7/8 8/9 274 274
42 8 9 280 280
43 9 10 287 287
44 10 11 294 294
45 11 12 300 300
46 12 13 307 307
47 13 14 314 314